Rich Collection of Gamblers Lists and Leads
Gamblers can be defined as “one who or that which gambles.” We have all kinds here from online poker to casino and sports bettors or bargain bin risk takers. Please take a look and if you can’t find what you want, use our request free quote or contact buttons. We will find what you are looking for.
We get offers all the time for new gamblers lists. Most are included here. Also, check back from time to time as we are always adding more.
Fresh 2022 Sports Bettors – NFL, MLB, NBA, NHL, College Sports Leads.
Are you looking for bulk opt-in leads of sports bettors? We have collected the following lists of opt-in gamblers leads generated using landing pages such as http://todayswinningpick.com/
Each lead includes the opt-in’s full name, email address, and phone number.
10k – Mixed Sports Bettors – NFL-NHL-NBA-College – 11/08/22
7,500 – Mixed Sports Bettors – NBA-NFL-College – 11/01/22
5k – Mixed Sports Bettors – NFL-NBA – 10/31/22
5k – NFL Bettors – 10/15/22
5k – NFL Bettors -10/07/22
5k – MLB Bettors – 08/05/22
5k – NFL Bettors – 08/05/22
3k – NBA Bettors – 05/25/22
3k – MLB Bettors – 05/25/22
3k – MLB Bettors – 04/26/22
2,500 – MLB Bettors – 04/04/22
Call or email to place your order for any of the files above.
20K Fresh and Frisky Sports Bettors!
Are you looking for bulk opt-in leads of sports bettors?
We have collected a fresh list of 20,000 opt-in leads generated using landing pages such as http://todayswinningpick.com/ from the start of this past football season (9/1/2021) up until last week.
Each lead includes the opt-in’s full name, email address, and phone number.
20K Sports Bettor Opt-Ins
Full Name, Email and Phone
$429
Our Best College Basketball Gambler’s List for 2022
Gamblers on college basketball make a responsive bunch, We have put together a brand new 2,500 leads list of college basketball bettors. Most importantly, they are all harvested from the start of this current CBB season up until last weekend of the NCAA tourney (March 2022).
List includes the full name, phone number, and email address for each of the 2,500 leads. List will be emailed to you in CSV format.
2500 NCAA Bettors Leads
Name, Phone, Email
$398
Sports Handicapper’s Personal Clients/Buyers List
We were contacted by a person who works in the sports gambling industry. Here is how this person describes the list available:
A new file of 2,500 people who actual bought a sports handicapping service within the last 6-months. This was on a handicapping only website. The list includes the buyers name, mobile phone, email address, and date/how much they paid.
This is a HIGH QUALITY list of actual sales, not just opt-ins. You can make a killing off this list. 2500 names only $400.
2500 Sports Gamblers From 2021 – $400
European Optin Gamblers Lists
#1 European Gamblers 3.2 Million
firstname lastname address city zipcode country email deposit
10K Records – $200 or all for $1500
#2 European Gamblers
Balkan Betting Forum
BestBettingAdvice.com
German Players- Casino
LayToLose.com (Horse Racing)
Poker Mixed
Unibet 4500 – Scandinavia players
WinnerGuide (Betting)
More details coming soon. Please inquire directly if interested in these.
Gamblers from Internet Optins
These are people who will click on anything and throw their email address into the pot. It’s hard to call them gamblers. You don’t want these folks at the blackjack or poker table because they will mess things up! However, what they WILL do is throw in for anything “seemingly” low risk with a chance reward.
Most importantly, we know they’ve done it once because the visited this site and opted into our list. Take a look. If your offer is similar then it may be a good way to prime YOUR funnel. People have had success with these but they won’t tell us what they are doing. As usual, we do what we can by pricing too cheap to pass up; 1/2 a cent to 0.05 cents (almost free!)
50,000 Male Gamblers Optin Coreg
Includes Email Only
$200
1 Million Gamblers Optin Coreg
Mixed Genders: Name, Address, Email, Phone
$1200
2.6 Million Gamblers Optin Coreg
Mixed Gender: Email Only
$1200
200k+ BetUS Online Gamblers – $1000
HEADER=FNAME,LNAME,ADDR,ZIP,COUNTRY,EMAIL,PHONE,PHONE1,PHONE2,UNK,UNK,UNK,DATE.TIME
COUNTS = Unique Phones = 244,638 | Unique Emails = 205733
This file was named “BetUS”, we got it, bundled with other “gamblers files”. All USA. All from DEC 2012. Includes “UKN” field, which appears to possibly be “deposits”, etc.
35k Bet21 Online Gamblers List Counts by Country
COUNTRY | COUNT |
Total | 35521 |
UNITED STATES | 23899 |
CANADA | 6868 |
UNITED KINGDOM | 889 |
ROMANIA | 709 |
AUSTRALIA | 575 |
SWEDEN | 371 |
FRANCE | 247 |
GERMANY | 222 |
NORWAY | 170 |
NETHERLANDS | 155 |
FINLAND | 134 |
DENMARK | 133 |
HUNGARY | 112 |
IRELAND | 68 |
BRAZIL | 62 |
ITALY | 61 |
MALAYSIA | 46 |
NEW ZEALAND | 46 |
BELGIUM | 42 |
MEXICO | 39 |
AUSTRIA | 35 |
SPAIN | 34 |
CHINA | 25 |
ISRAEL | 25 |
SWITZERLAND | 24 |
ARGENTINA | 22 |
CHILE | 18 |
VENEZUELA | 17 |
AFGHANISTAN | 16 |
JAPAN | 15 |
POLAND | 15 |
BOLIVIA | 13 |
GREECE | 13 |
PORTUGAL | 13 |
RUSSIAN FEDERATION | 13 |
BAHAMAS | 12 |
COSTA RICA | 12 |
COLOMBIA | 11 |
ICELAND | 11 |
INDIA | 11 |
PANAMA | 11 |
PUERTO RICO | 11 |
SLOVENIA | 11 |
TURKEY | 11 |
HONG KONG | 10 |
PHILIPPINES | 10 |
BENIN | 9 |
BULGARIA | 9 |
CYPRUS | 9 |
SOUTH AFRICA | 9 |
VIET NAM | 9 |
CZECH REPUBLIC | 8 |
SINGAPORE | 8 |
BELARUS | 7 |
BELIZE | 7 |
TAIWAN, PROVINCE OF CHINA | 7 |
ESTONIA | 6 |
LITHUANIA | 6 |
UKRAINE | 6 |
YUGOSLAVIA | 6 |
ANGOLA | 5 |
BARBADOS | 5 |
CROATIA | 5 |
LATVIA | 5 |
ANTIGUA AND BARBUDA | 4 |
ARMENIA | 4 |
ARUBA | 4 |
AZERBAIJAN | 4 |
BAHRAIN | 4 |
DOMINICAN REPUBLIC | 4 |
FAROE ISLANDS | 4 |
FIJI | 4 |
GIBRALTAR | 4 |
KOREA, REPUBLIC OF | 4 |
MALTA | 4 |
ANDORRA | 3 |
ANGUILLA | 3 |
BOSNIA AND HERZEGOVINA | 3 |
CONGO | 3 |
MOLDOVA, REPUBLIC OF | 3 |
PERU | 3 |
SLOVAKIA | 3 |
TUNISIA | 3 |
ALBANIA | 2 |
ALGERIA | 2 |
AMERICAN SAMOA | 2 |
BANGLADESH | 2 |
BHUTAN | 2 |
CENTRAL AFRICAN REPUBLIC | 2 |
ECUADOR | 2 |
GUAM | 2 |
GUYANA | 2 |
HONDURAS | 2 |
INDONESIA | 2 |
JAMAICA | 2 |
LUXEMBOURG | 2 |
UNITED STATES MINOR OUTLYING ISL | 2 |
VIRGIN ISLANDS, U.S. | 2 |
ANTARCTICA | 1 |
BERMUDA | 1 |
CAMBODIA | 1 |
CAMEROON | 1 |
CAPE VERDE | 1 |
CHRISTMAS ISLAND | 1 |
COMOROS | 1 |
CUBA | 1 |
EAST TIMOR | 1 |
FALKLAND ISLANDS (MALVINAS) | 1 |
FRENCH POLYNESIA | 1 |
GEORGIA | 1 |
GREENLAND | 1 |
IRAN, ISLAMIC REPUBLIC OF | 1 |
IRAQ | 1 |
LEBANON | 1 |
LIECHTENSTEIN | 1 |
MACEDONIA, THE FORMER YUGOSLAV R | 1 |
NETHERLANDS ANTILLES | 1 |
NEW CALEDONIA | 1 |
NICARAGUA | 1 |
PAKISTAN | 1 |
SUDAN | 1 |
TANZANIA, UNITED REPUBLIC OF | 1 |
THAILAND | 1 |
TRINIDAD AND TOBAGO | 1 |
UGANDA | 1 |
UNITED ARAB EMIRATES | 1 |
URUGUAY | 1 |
98k BetFred Online Gamblers List Counts by Country
Country | Count |
Total | 98657 |
United Kingdom | 81232 |
Romania | 1888 |
Ireland | 1094 |
Canada | 1037 |
Australia | 850 |
Poland | 824 |
Bulgaria | 679 |
Sweden | 672 |
Netherlands | 652 |
China | 633 |
Denmark | 572 |
U.S.A. | 540 |
Germany | 532 |
India | 455 |
France | 431 |
Greece | 426 |
Italy | 394 |
Spain | 391 |
Hungary | 369 |
Finland | 339 |
Portugal | 284 |
Singapore | 262 |
Japan | 233 |
Nigeria | 225 |
Norway | 223 |
Russia | 185 |
Czech Republic | 156 |
Croatia | 155 |
Malaysia | 153 |
South Africa | 135 |
Vietnam | 127 |
Pakistan | 126 |
Belgium | 124 |
Indonesia | 116 |
Brazil | 112 |
Georgia | 95 |
Turkey | 95 |
Austria | 86 |
Malta | 62 |
Slovenia | 59 |
New Zealand | 58 |
Ukraine | 57 |
Thailand | 55 |
Israel | 53 |
Moldova | 52 |
Slovak Republic | 52 |
Iran | 51 |
Bosnia and Herzegowina | 49 |
Argentina | 48 |
Macedonia | 47 |
Mexico | 45 |
Switzerland | 45 |
Cyprus | 43 |
Gibraltar | 42 |
Latvia | 36 |
Mauritius | 36 |
Kenya | 30 |
Lebanon | 29 |
Lithuania | 27 |
Albania | 26 |
Ghana | 26 |
Egypt | 25 |
South Korea | 25 |
Ethiopia | 24 |
Venezuela | 22 |
Colombia | 20 |
Philippines | 20 |
Uganda | 20 |
Chile | 18 |
Taiwan | 18 |
United Arab Emirates | 18 |
Azerbaijan | 16 |
Bahrain | 14 |
Estonia | 13 |
Afghanistan | 12 |
American Samoa | 12 |
Faroe Islands | 12 |
Myanmar/Burma | 12 |
U.S. Virgin Islands | 12 |
Uzbekistan | 12 |
Costa Rica | 11 |
Morocco | 11 |
US Minor Outlying Islands | 11 |
Jordan | 10 |
Serbia and Montenegro | 10 |
Suriname | 10 |
Uruguay | 10 |
Cambodia | 9 |
Gambia | 9 |
Iceland | 9 |
Kuwait | 9 |
Somalia | 9 |
Armenia | 8 |
Belarus | 8 |
Nepal | 8 |
Sri Lanka | 8 |
Brunei | 7 |
Macau | 7 |
Qatar | 7 |
Tanzania | 7 |
Trinidad and Tobago | 7 |
Vanuatu | 7 |
Barbados | 6 |
Kazakhstan | 6 |
Monaco | 6 |
Saudi Arabia | 6 |
Tunisia | 6 |
Yemen | 6 |
Algeria | 5 |
Bermuda | 5 |
Botswana | 5 |
Honduras | 5 |
Hong Kong | 5 |
Iraq | 5 |
Luxembourg | 5 |
Maldives | 5 |
Panama | 5 |
Sudan | 5 |
Unknown | 5 |
Cape Verde | 4 |
Oman | 4 |
Peru | 4 |
Sierra Leone | 4 |
Zambia | 4 |
Zimbabwe | 4 |
Bangladesh | 3 |
Dominican Republic | 3 |
Guinea | 3 |
Jamaica | 3 |
Laos | 3 |
Mongolia | 3 |
Namibia | 3 |
Puerto Rico | 3 |
Seychelles | 3 |
Tonga | 3 |
Aruba | 2 |
Bahamas | 2 |
Belize | 2 |
British Virgin Isl. | 2 |
Djibouti | 2 |
Dominica | 2 |
Greenland | 2 |
Guatemala | 2 |
Liberia | 2 |
Libya | 2 |
Netherlands Antilles | 2 |
San Marino | 2 |
Syria | 2 |
Tajikistan | 2 |
Wallis Futuna | 2 |
Western Sahara | 2 |
Andorra | 1 |
Angola | 1 |
Antarctica | 1 |
Benin | 1 |
British Indian Ocean Territory | 1 |
Cameroon | 1 |
Cayman Islands | 1 |
Comoros | 1 |
Cuba | 1 |
Ecuador | 1 |
El Salvador | 1 |
Fiji | 1 |
French Polynesia | 1 |
Guadeloupe | 1 |
Haiti | 1 |
Ivory Coast | 1 |
Martinique | 1 |
Nauru | 1 |
Niger | 1 |
Palestinian Territories | 1 |
Paraguay | 1 |
Reunion | 1 |
Rwanda | 1 |
South Georgia / South Sandwich Isl | 1 |
St. Helena | 1 |
St. Lucia | 1 |
St. Pierre and Miquelon | 1 |
Swaziland | 1 |
Togo | 1 |
Tokelau | 1 |
Turkmenistan | 1 |
Turks and Caicos Islands | 1 |
Tuvalu | 1 |
4595 French Online Gamblers – $200
HEADER=Country,fname,lname,emails,home_tel,mobile_tel,#deposits,deposits|$|,CAS Rev|$|,SPB Rev|$|,PKR Rev|$|,CIP Rev|$|,#DLP
This list came to us with all of these other “gamblers lists”. There are, however, no “gambling related” fields in this database, so we are not sure if they are indeed gamblers or not. Almost all of these fields are completely filled in.
434k International Gamblers Counts by Country
Total | 434312 |
United Kingdom | 130798 |
Denmark | 40283 |
Germany | 33014 |
France | 30478 |
Sweden | 23052 |
Italy | 21408 |
Netherlands | 18074 |
Russian Federation | 10946 |
Canada | 10073 |
Norway | 9818 |
Finland | 8979 |
Spain | 8071 |
Greece | 5206 |
Romania | 5186 |
Austria | 4974 |
Hungary | 4886 |
Belgium | 4706 |
Turkey | 4669 |
Switzerland | 4289 |
Poland | 4174 |
Ukraine | 3786 |
Russia | 3665 |
Portugal | 3496 |
Australia | 2822 |
Ireland | 2783 |
India | 2477 |
Bulgaria | 2001 |
Czech Republic | 1947 |
Latvia | 1712 |
Belarus | 1653 |
Georgia | 1629 |
Lithuania | 1455 |
Slovenia | 1290 |
Cyprus | 1185 |
Estonia | 1091 |
Japan | 1047 |
China | 1033 |
Argentina | 869 |
Slovak Republic | 821 |
Mexico | 791 |
Yugoslavia | 620 |
Albania | 542 |
Brazil | 532 |
South Africa | 515 |
Singapore | 504 |
Iceland | 482 |
Israel | 443 |
New Zealand | 427 |
Malaysia | 399 |
MOLDOVA | 389 |
Malta | 337 |
Macedonia | 305 |
Luxembourg | 296 |
Aland Islands | 269 |
Chile | 266 |
Indonesia | 256 |
Bosnia and Herzegov | 220 |
Thailand | 209 |
Hong Kong | 206 |
Taiwan | 202 |
Venezuela | 199 |
Korea (South) | 198 |
Korea, South | 191 |
Serbia and Montenegr | 191 |
value | 190 |
Andorra | 184 |
Pakistan | 172 |
Reunion | 171 |
Peru | 163 |
Greenland | 150 |
Gibraltar | 148 |
Colombia | 144 |
Iran | 143 |
Nigeria | 143 |
Vatican City State | 138 |
Kazakhstan | 125 |
Egypt | 115 |
Uruguay | 93 |
Guadeloupe | 92 |
Croatia | 88 |
Philippines | 88 |
Costa Rica | 86 |
Morocco | 86 |
Afghanistan | 84 |
Armenia | 83 |
Vietnam | 77 |
Martinique | 76 |
Phillippines | 75 |
Algeria | 74 |
Iraq | 67 |
Lebanon | 67 |
Monaco | 62 |
Dominican Republic | 58 |
Indoensia | 58 |
San Marino | 55 |
Uzbekistan | 53 |
Puerto Rico | 52 |
Kuwait | 49 |
Republic of Serbia | 48 |
Panama | 45 |
Ghana | 42 |
United Arab Emirate | 41 |
Bolivia | 38 |
Ecuador | 37 |
Azerbaijan | 36 |
American Samoa | 35 |
Croatia (Hrvatska) | 35 |
Paraguay | 34 |
Viet Nam | 33 |
France, Metropolita | 30 |
Liechtenstein | 29 |
SOUTH KOREA | 28 |
Bangladesh | 27 |
Bermuda | 27 |
Jordan | 27 |
New Caledonia | 27 |
Uganda | 27 |
Columbia | 26 |
French Guiana | 26 |
Zimbabwe | 26 |
Deutschland | 24 |
Serbia And Montenegro | 24 |
United Arab Emirates | 23 |
Faroe Islands | 22 |
Saudi Arabia | 22 |
Guatemala | 20 |
Macau | 19 |
?land islands | 18 |
Jamaica | 18 |
Tunisia | 18 |
El Salvador | 17 |
Kazakstan | 17 |
Nepal | 17 |
Haiti | 16 |
Holland | 16 |
Namibia | 16 |
Qatar | 16 |
Vanuatu | 16 |
Benin | 15 |
Macadonia | 15 |
Mauritius | 15 |
Oman | 15 |
US Minor Outlying I | 15 |
Anguilla | 14 |
Antigua And Barbuda | 14 |
Bosnia And Herzegovina | 14 |
Bosnia and Herzegowina | 14 |
S. Georgia and S. S | 14 |
Sri Lanka | 14 |
Antarctica | 13 |
Bahamas | 13 |
Virgin Islands (Bri | 13 |
Honduras | 12 |
Kenya | 12 |
Kyrgyzstan | 12 |
Mongolia | 12 |
Trinidad And Tobago | 12 |
Angola | 11 |
Bahrain | 11 |
Cameroon | 11 |
Cayman Islands | 11 |
Tanzania | 11 |
Zambia | 11 |
French Polynesia | 10 |
Guam | 10 |
Korea (North) | 10 |
Slovakia | 10 |
Aruba | 9 |
Brunei Darussalam | 9 |
CN | 9 |
Togo | 9 |
Yemen | 9 |
Brunei | 8 |
Cambodia | 8 |
Cuba | 8 |
Kanada | 8 |
Laos | 8 |
Conversion | 7 |
landesangabe | 7 |
Malawi | 7 |
Maldives | 7 |
Mayotte | 7 |
Syria | 7 |
Cambodja | 6 |
Cape Verde | 6 |
Isle of Man | 6 |
Jersey | 6 |
Netherlands Antille | 6 |
RU | 6 |
Tajikistan | 6 |
The Bahamas | 6 |
Zaire | 6 |
Barbados | 5 |
Belize | 5 |
Bhutan | 5 |
CDN | 5 |
Fiji | 5 |
French Southern Ter | 5 |
Guernsey | 5 |
Ivory Coast | 5 |
Korea, Republic Of | 5 |
Mozambique | 5 |
Nicaragua | 5 |
Rwanda | 5 |
Senegal | 5 |
Somalia | 5 |
Swaziland | 5 |
Tonga | 5 |
TR | 5 |
Turkmenistan | 5 |
Western Sahara | 5 |
170K Playshare Counts By Country
COUNTRY | COUNT |
Total | 170383 |
United Kingdom | 25853 |
France | 19317 |
Canada | 18374 |
Germany | 15906 |
Italy | 10349 |
Australia | 6548 |
Sweden | 5788 |
Netherlands | 4953 |
Spain | 3988 |
Denmark | 3674 |
Norway | 3092 |
Romania | 3032 |
South Africa | 2928 |
Finland | 2462 |
Poland | 2445 |
American Samoa | 1908 |
Belgium | 1876 |
Russian Federation | 1820 |
Portugal | 1758 |
Austria | 1730 |
Argentina | 1715 |
Switzerland | 1686 |
Latvia | 1561 |
Hungary | 1556 |
New Zealand | 1531 |
Brazil | 1244 |
Greece | 1235 |
Mexico | 1190 |
China | 1167 |
Bulgaria | 1062 |
Czech Republic | 953 |
France, Metropolitan | 794 |
Japan | 774 |
Turkey | 747 |
Ireland | 729 |
Israel | 654 |
India | 592 |
Chile | 559 |
Ukraine | 538 |
Estonia | 501 |
Malaysia | 476 |
Slovenia | 445 |
Philippines | 439 |
Colombia | 387 |
Croatia | 380 |
Lithuania | 379 |
Indonesia | 355 |
Georgia | 347 |
Singapore | 339 |
Peru | 296 |
Costa Rica | 271 |
Venezuela | 271 |
Puerto Rico | 253 |
Thailand | 253 |
Uruguay | 250 |
Slovakia | 216 |
Belarus | 198 |
Reunion | 177 |
Armenia | 175 |
Cyprus | 168 |
Bahamas | 166 |
Albania | 157 |
Viet Nam | 154 |
Algeria | 142 |
Virgin Islands (British) | 142 |
Egypt | 125 |
Malta | 125 |
Martinique | 122 |
Morocco | 118 |
United Arab Emirates | 114 |
Bermuda | 111 |
Uganda | 109 |
Serbia and Montenegro | 106 |
Dominican Republic | 105 |
Jordan | 104 |
Hong Kong | 101 |
Serbia (Republic of Serbia) | 95 |
Afghanistan | 94 |
Antarctica | 94 |
Luxembourg | 91 |
South Korea (Republic Of Korea) | 90 |
Iceland | 88 |
Angola | 85 |
Guadeloupe | 81 |
Bosnia and Herzegovina | 79 |
Bolivia | 75 |
Macedonia | 74 |
Ecuador | 73 |
Moldova | 71 |
Paraguay | 68 |
Lebanon | 67 |
Andorra | 64 |
Panama | 64 |
Isle of Man | 61 |
Pakistan | 56 |
Trinidad and Tobago | 56 |
Nigeria | 54 |
Belize | 52 |
Faroe Islands | 52 |
Jamaica | 52 |
Tunisia | 52 |
Taiwan | 51 |
Vatican City State | 49 |
Bangladesh | 48 |
El Salvador | 48 |
Netherlands Antilles | 48 |
Botswana | 45 |
Guam | 44 |
Kuwait | 43 |
Uzbekistan | 43 |
New Caledonia | 42 |
Aruba | 41 |
Azerbaijan | 41 |
Saudi Arabia | 39 |
Kazakhstan | 35 |
Cambodia | 33 |
Mauritius | 33 |
Barbados | 31 |
Guatemala | 31 |
Bahrain | 29 |
Cayman Islands | 29 |
Cote D’Ivoire | 28 |
French Polynesia | 28 |
Namibia | 27 |
Iran | 26 |
Gibraltar | 25 |
Nicaragua | 25 |
Antigua and Barbuda | 24 |
Bouvet Island | 24 |
Honduras | 24 |
Brunei Darussalam | 23 |
French Guiana | 23 |
Benin | 22 |
Fiji | 22 |
Bhutan | 21 |
Cuba | 21 |
Sri Lanka | 21 |
Western Sahara | 21 |
Anguilla | 20 |
Zimbabwe | 20 |
Monaco | 19 |
Mongolia | 19 |
Christmas Island | 18 |
Wallis And Futuna Islands | 18 |
Yemen | 17 |
Northern Mariana Islands | 16 |
St Helena | 16 |
Dominica | 15 |
Suriname | 15 |
Cameroon | 14 |
Iraq | 14 |
Lao People’s Republic | 14 |
Liechtenstein | 14 |
San Marino | 14 |
British Indian Ocean Territory | 13 |
Congo, The Democratic Republic Of The | 13 |
Greenland | 13 |
Senegal | 13 |
Cook Islands | 12 |
Haiti | 12 |
Djibouti | 11 |
Norfolk Island | 11 |
Saint Kitts and Nevis | 11 |
Qatar | 10 |
Samoa | 10 |
Swaziland | 10 |
Vanuatu | 10 |
French Southern Territories | 9 |
Macau | 9 |
Oman | 9 |
Tanzania | 9 |
Turks and Caicos Islands | 9 |
Grenada | 8 |
Heard and Mc Donald Islands | 8 |
Zambia | 8 |
Cape Verde | 7 |
Equatorial Guinea | 7 |
Gabon | 7 |
Ghana | 7 |
Saint Vincent and The Grenadines | 7 |
Zaire | 7 |
Central African Republic | 6 |
Kenya | 6 |
Mozambique | 6 |
Seychelles | 6 |
Solomon Islands | 6 |
Syrian Arab Republic | 6 |
Tonga | 6 |
Virgin Islands (U.S.) | 6 |
Cocos (Keeling) Islands | 5 |
Congo | 5 |
Guyana | 5 |
Montenegro | 5 |
Papua New Guinea | 5 |
St Pierre and Miquelon | 5 |
Tuvalu | 5 |
Vietnam | 5 |
Burkina Faso | 4 |
Eritrea | 4 |
Falkland Islands | 4 |
Gambia | 4 |
Madagascar | 4 |
Mali | 4 |
Niger | 4 |
Rwanda | 4 |
Somalia | 4 |
Tokelau | 4 |
Turkmenistan | 4 |
Comoros | 3 |
East Timor | 3 |
Ethiopia | 3 |
Libyan Arab Jamahiriya | 3 |
Malawi | 3 |
Marshall Islands | 3 |
Myanmar | 3 |
North Korea (People’s Republic Of Korea) | 3 |
Pitcairn | 3 |
Russia | 3 |
Saint Lucia | 3 |
Togo | 3 |
Chad | 2 |
Kiribati | 2 |
Maldives | 2 |
Nepal | 2 |
Niue | 2 |
Palau | 2 |
Sudan | 2 |
Tajikistan | 2 |
Burundi | 1 |
Guinea | 1 |
Hong Kong (China) | 1 |
Kyrgyzstan | 1 |
Lao People s Republic | 1 |
Liberia | 1 |
Mauritania | 1 |
Micronesia | 1 |
Montserrat | 1 |
Nauru | 1 |
Sierra Leone | 1 |
Svalbard and Jan Mayen Islands | 1 |
Virgin Islands (US) | 1 |
26k Swedish Online Gamblers – $300
HEADER= FName, LName, Email
This list came to us with all of these other “gamblers lists”. There are, however, no “gambling related” fields in this database, so we are not sure if they are indeed gamblers or not. Almost all of these fields are completely filled in.
653k UK.GB Online Gamblers – $1000
HEADER=FNAME,LNAME,TITLE,EMAIL,PHONE,MOBILE,ADDRESS1,ADDRESS2,CITY,ZIP,STATE,COUNTRY_ID,LANG,BIRTHDATE,REG_TIME,REG_IP
This list came to us with all of these other “gamblers lists”. There are, however, no “gambling related” fields in this database, so we are not sure if they are indeed gamblers or not. Almost all of these fields are completely filled in.
389k Online Poker Players Counts by Country
Total 389415
United Kingdom 129944
Canada 34972
Sweden 22548
India 17034
France 15430
Denmark 14066
Germany 12756
Australia 10734
Italy 7332
China 7234
Norway 6186
Japan 5784
Turkey 5645
Netherlands 5425
Argentina 4103
Mexico 3879
Spain 3740
Russian Federation 3464
Israel 3076
Finland 3058
Singapore 2793
Romania 2570
Malaysia 2476
Brazil 2327
Poland 2183
Belgium 2024
Russia 1995
Hungary 1816
Greece 1805
New Zealand 1763
Austria 1734
Ukraine 1675
Switzerland 1638
Hong Kong 1498
South Africa 1492
Indonesia 1487
value 1455
Ireland 1379
Korea (South) 1346
Thailand 1253
Bulgaria 1193
Korea, South 1162
Pakistan 1137
Portugal 1053
Taiwan 1047
Venezuela 1044
Iran 1040
Nigeria 870
Chile 830
Egypt 804
Peru 782
Iceland 636
Lithuania 626
Colombia 603
Latvia 582
Georgia 579
Czech Republic 558
Algeria 548
Philippines 534
Uruguay 526
Cyprus 522
Belarus 514
Morocco 502
Phillippines 494
Estonia 481
Afghanistan 463
Albania 453
Indoensia 443
Armenia 440
Slovenia 439
Iraq 429
Puerto Rico 401
Costa Rica 368
Ghana 315
Croatia (Hrvatska) 297
Vietnam 297
United Arab Emirate 289
Dominican Republic 286
Kuwait 286
Columbia 245
Viet Nam 237
American Samoa 236
Uzbekistan 227
France, Metropolita 226
Slovak Republic 215
Yugoslavia 211
Lebanon 196
Bangladesh 191
Panama 188
Uganda 178
MOLDOVA 176
US Minor Outlying I 172
Deutschland 165
Jordan 165
Saudi Arabia 157
Serbia And Montenegro 154
Andorra 153
Azerbaijan 153
United Arab Emirates 144
Malta 140
Bolivia 139
Ecuador 139
Croatia 137
Zimbabwe 135
Jamaica 123
Angola 121
Bahrain 121
Kazakhstan 121
Tunisia 121
Bermuda 116
Luxembourg 116
Macedonia 116
Macau 115
Bosnia and Herzegov 112
Vanuatu 108
Guatemala 97
Haiti 97
Bahamas 92
Sri Lanka 91
Macadonia 90
Nepal 87
Aruba 86
Antarctica 85
Oman 84
Antigua And Barbuda 82
Yemen 82
Anguilla 80
S. Georgia and S. S 80
Virgin Islands (Bri 79
Qatar 77
El Salvador 76
Faroe Islands 76
Gibraltar 76
Kanada 76
Kazakstan 76
Reunion 76
CN 75
Kenya 74
Tanzania 74
Cameroon 71
Bosnia And Herzegovina 69
Mauritius 69
Guam 68
Honduras 66
Namibia 65
RU 65
Slovakia 62
The Bahamas 61
Kyrgyzstan 60
Trinidad And Tobago 60
French Polynesia 58
Vatican City State 58
Netherlands Antille 57
Serbia and Montenegr 57
Benin 56
Senegal 55
Cayman Islands 53
Korea (North) 52
Mongolia 51
AU 49
Brunei Darussalam 49
Cuba 49
Guadeloupe 49
Cambodia 47
Zambia 47
Virgin Islands (US) 46
Sudan 45
Syria 45
Belize 43
Conversion 43
Espana 43
Greenland 41
Barbados 40
Cape Verde 39
Togo 38
Turks and Caicos Is 38
Gabon 37
Zaire 37
ID 36
Brunei 35
Netherlands Antilles 34
Nicaragua 34
Laos 33
CDN 32
Malawi 31
Suriname 31
Christmas Island 30
French Southern Ter 30
Mali 30
Botswana 29
DK 29
Martinique 29
Monaco 29
Paraguay 29
Turkmenistan 29
Antartica 28
landesangabe 28
Virgin Islands 28
Korea, Republic Of 27
Paraguy 27
British Indian Ocea 26
Cambodja 26
Swaziland 26
Western Sahara 26
Korea South 25
New Caledonia 24
NO 24
Somalia 24
Tajikistan 24
Burkina Faso 23
Fiji 23
Libya 23
Rwanda 23
Wallis and Futuna I 23
Bhutan 22
St. Helena 22
United States Minor Outlying Islands 22
French Guiana 21
IT 21
Maldives 21
Congo 20
Cook Islands 20
CR 20
Micronesia 20
San Marino 20
Ethiopia 19
Falkland Islands (M 19
Mozambique 19
Samoa 19
SOUTH KOREA 19
YU 19
Cote d Ivoire 18
East Timor 17
Liechtenstein 17
Mauritania 17
MX 17
Cote D’Ivoire (Ivor 16
Dominica 16
TR 16
Cote d\’Ivoire 15
DE 15
Djibouti 15
Europa Island 15
GB 15
Norfolk Island 15
Papua New Guinea 15
RO 15
SE 15
Tonga 15
Turks And Caicos Islands 15
UA 15
Chad 14
GR 14
IN 14
Korea, North 14
Palau 14
Ashmore and Cartier Islands 13
Burundi 13
Country 13
Falkland Islands (Islas Malvinas) 13
Sierra Leone 13
The Gambia 13
Baker Island 12
Burma 12
Gambia 12
Saint Lucia 12
UK 12
Liberia 11
Northern Mariana Is 11
SG 11
Tuvalu 11
BG 10
Central African Republic 10
Eritrea 10
Estados Unidos 10
FR 10
Madagascar 10
Other 10
Seychelles 10
U.S. 10
Bouvet Island 9
Equatorial Guinea 9
Guinea 9
